EU | 34 | 36 | 38 | 40 | 42 | 44 | |||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | |||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | |||||
Italy | 38 | 40 | 42 | 44 | 46 | 48 | |||||
France | 34 | 36 | 38 | 40 | 42 | 44 | |||||
Russia | 40 | 42 | 44 | 46 | 48 | 50 | |||||
Japan | 5 | 7 | 9 | 11 | 13 | 15 | |||||
Australia | 6 | 8 | 10 | 12 | 14 | 16 | |||||
International | XXS | XS | S | M | L | XL | |||||
Because sizing and cut will vary between fits, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact us hello@appareal.com or by phone + 41 (0) 79 284 09 31 in Switzerland, + 44 (0) 77 220 06 689 in the UK. You can text us and request a call back. |
|||||||||||
All sizes in cm | |||||||||||
Chest | 85 | 88 | 90 | 93 | 96 | 99 | |||||
Waist | 66 | 69 | 71 | 73 | 76 | 80 | |||||
Low hip | 95 | 95 | 97 | 100 | 102 | 106 |